The National Land-grant Impacts Database (NIDB) is the nation’s most extensive repository of the land-grant system’s collective impact statements in research, education, and Extension. The NIDB is managed by the Association of Public and Land-grant Universities (APLU).
Research, education and Extension work at land-grant universities is publicly supported. We have an obligation to report a measurable difference each program makes or can potentially make. A well-written impact statement shows public accountability, your response to an issue and collaboration. It can be a tracking system for your project, offer a brief update, show return on investment and support future funding requests. Impact statements fulfill state and federal reporting needs.
NIDB Impact Statements:
- Highlight significant work performed by a land-grant institution, across research, education, and/or Extension.
- Can feature projects from any funding source.
- Focus on IMPACT, not funding/project announcements.
NIDB Units
All 1862, 1890, and 1994 institutions are eligible to participate in the NIDB.
Each unit in the NIDB is designated as either research or Extension, meaning that most universities have multiple units in the NIDB representing their Agricultural Experiment Station/general ag research and Cooperative Extension Service.
| University | Unit Name | Unit Type (in database filter) |
|---|---|---|
| Alabama A&M University | Alabama A&M Agricultural Experiment Station | Research |
| Alabama Cooperative Extension System - Alabama A&M University | Extension | |
| Alcorn State University | Alcorn State University Agricultural Experiment Station | Research |
| Alcorn State University Extension Program | Extension | |
| American Samoa Community College | American Samoa Community College | Extension |
| American Samoa Community College Cooperative Extension Service | Extension | |
| Auburn University | Alabama Agricultural Experiment Station at Auburn University | Research |
| Alabama Cooperative Extension System - Auburn University | Extension | |
| Auburn University Research | Research | |
| Central State University | Central State University - Extension | Extension |
| Central State University - Research | Research | |
| Clemson University | Clemson Experiment Station | Research |
| Clemson University Cooperative Extension Service | Extension | |
| College of Micronesia | College of Micronesia Cooperative Extension Service | Extension |
| College of Micronesia Land Grant Program | Research | |
| Colorado State University | Colorado Agricultural Experiment Station | Research |
| Colorado State University Extension | Extension | |
| Connecticut Agricultural Experiment Station (CAES) | Connecticut New Haven Agricultural Experiment Station | Research |
| Cornell University | Cornell Agricultural Experiment Station (Ithaca) | Research |
| Cornell AgriTech | Research | |
| Cornell Cooperative Extension | Extension | |
| Delaware State University | Delaware State University Agricultural Research Station | Research |
| Delaware State University Cooperative Extension | Extension | |
| Florida A&M University | Florida A&M University Cooperative Extension Program | Extension |
| Florida A&M University Research | Research | |
| Fort Valley State University | Fort Valley State University Agricultural Research Station | Research |
| Fort Valley State University Cooperative Extension Program | Extension | |
| Iowa State University | Iowa Agriculture and Home Economics Experiment Station | Research |
| Iowa State University Extension and Outreach | Extension | |
| Kansas State University | Kansas Agricultural Experiment Station | Research |
| K-State Research and Extension | Extension | |
| Kentucky State University | Kentucky State University Agricultural Experiment Station | Research |
| Kentucky State University Cooperative Extension Program | Extension | |
| Langston University | Langston University Agricultural Research Station | Research |
| Langston University Cooperative Extension Program | Extension | |
| Lincoln University | Lincoln University Cooperative Extension | Extension |
| Lincoln University Cooperative Research | Research | |
| Louisiana State University | Louisiana Agricultural Experiment Station | Research |
| LSU Ag Center | Extension | |
| Michigan State University | Michigan State University Extension | Extension |
| MSU AgBioResearch | Research | |
| Mississippi State University | Mississippi Agricultural & Forestry Experiment Station | Research |
| Mississippi State University Forest and Wildlife Research Center | Research | |
| Mississippi State University Extension Service | Extension | |
| Montana State University | Montana Agricultural Experiment Station | Research |
| MSU Extension | Extension | |
| New Mexico State University | New Mexico Agricultural Experiment Station | Research |
| New Mexico State University Cooperative Extension Service | Extension | |
| North Carolina A&T State University | North Carolina A&T Cooperative Extension Program | Extension |
| North Carolina A&T State University Agricultural Research Station | Research | |
| North Carolina State University | NC State Extension | Extension |
| North Carolina Agricultural Research Service | Research | |
| North Dakota State University | NDSU Extension Service | Extension |
| North Dakota Agricultural Experiment Station | Research | |
| Northern Marianas College | Northern Marianas College Cooperative Research, Extension, and Education Service | Extension |
| Oklahoma State University | Oklahoma Agricultural Experiment Station | Research |
| Oklahoma Cooperative Extension Service | Extension | |
| Oregon State University | Oregon Agricultural Experiment Station | Research |
| Oregon State University Extension Service | Extension | |
| Prairie View A&M University | Prairie View A&M University Cooperative Agricultural Research Center | Research |
| Prairie View A&M University Cooperative Extension Program | Extension | |
| Purdue University | Purdue Agriculture Experiment Station | Research |
| Purdue Extension | Extension | |
| Purdue University Research | Research | |
| Rutgers University | New Jersey Agricultural Experiment Station | Research |
| Rutgers Cooperative Extension | Extension | |
| South Carolina State University | South Carolina State 1890 Extension Program | Extension |
| South Carolina State University Research Station | Research | |
| South Dakota State University | SDSU Extension | Extension |
| South Dakota Agricultural Experiment Station | Research | |
| Southern University and A&M College | Southern University Agricultural Research and Extension Center - Research | Research |
| Southern University Agricultural Research and Extension Center - Extension | Extension | |
| Tuskegee University | George Washington Carver Agricultural Experiment Station | Research |
| Tuskegee University Cooperative Extension Program | Extension | |
| University of Alaska Fairbanks | Alaska Agricultural and Forestry Experiment Station | Research |
| University of Alaska Fairbanks Cooperative Extension Service | Extension | |
| University of Arizona | Arizona Agricultural Experiment Station | Research |
| University of Arizona Cooperative Extension | Extension | |
| University of Arkansas | Arkansas Agricultural Experiment Station | Research |
| University of Arkansas Cooperative Extension Service | Extension | |
| University of Arkansas at Pine Bluff | University of Arkansas at Pine Bluff Agricultural Research Station | Research |
| University of Arkansas Cooperative Extension Service - University of Arkansas at Pine Bluff | Extension | |
| University of California | California Agricultural Experiment Station | Research |
| University of California Cooperative Extension | Extension | |
| University of Connecticut | Connecticut Storrs Agricultural Experiment Station | Research |
| University of Connecticut Extension | Extension | |
| University of Delaware | Delaware Agricultural Experiment Station | Research |
| University of Delaware Cooperative Extension | Extension | |
| University of Florida | Florida Agricultural Experiment Station | Research |
| University of Florida / IFAS Extension | Extension | |
| University of Georgia | University of Georgia Agricultural Experiment Station | Research |
| University of Georgia Cooperative Extension | Extension | |
| University of Guam | University of Guam Land Grant agInnovation Research Center | Research |
| University of Guam Land Grant Extension Service | Extension | |
| University of Hawaii Manoa | CTAHR Cooperative Extension Service | Extension |
| Hawaii Agricultural Experiment Station | Research | |
| University of Idaho | Idaho Agricultural Experiment Station | Research |
| University of Idaho Extension | Extension | |
| University of Illinois Urbana-Champaign | Illinois Agricultural Experiment Station | Research |
| University of Illinois Extension | Extension | |
| University of Kentucky | University of Kentucky Agricultural Experiment Station | Research |
| University of Kentucky Cooperative Extension Service | Extension | |
| University of Maine | Maine Agricultural and Forest Experiment Station | Research |
| University of Maine Cooperative Extension | Extension | |
| University of Maryland Eastern Shore | University of Maryland Eastern Shore Agricultural Experiment Station | Research |
| University of Maryland Eastern Shore Extension | Extension | |
| University of Maryland, College Park | Maryland Agricultural Experiment Station | Research |
| University of Maryland Extension | Extension | |
| University of Massachusetts Amherst | Massachusetts Agricultural Experiment Station | Research |
| UMass Extension | Extension | |
| University of Minnesota | Minnesota Agriculture Experiment Station | Research |
| University of Minnesota Extension | Extension | |
| University of Missouri | University of Missouri Agriculture Experiment Station | Research |
| University of Missouri Extension | Extension | |
| University of Nebraska-Lincoln | Nebraska Agriculture Experiment Station | Research |
| University of Nebraska-Lincoln Extension | Extension | |
| University of Nevada, Reno | Nevada Agricultural Experiment Station | Research |
| University of Nevada, Reno Extension | Extension | |
| University of New Hampshire | New Hampshire Agricultural Experiment Station | Research |
| University of New Hampshire Cooperative Extension | Extension | |
| University of Puerto Rico | The University of Puerto Rico Agricultural Experiment Station | Research |
| University of Puerto Rico Agricultural Extension Service | Extension | |
| University of Rhode Island | Rhode Island Agricultural Experiment Station | Research |
| Rhode Island Cooperative Extension | Extension | |
| University of Tennessee | University of Tennessee AgResearch | Research |
| University of Tennessee Extension | Extension | |
| University of the District of Columbia | District of Columbia Agricultural Experiment Station | Research |
| University of the District of Columbia Cooperative Extension Service | Extension | |
| University of the Virgin Islands | The University of the Virgin Islands Agricultural Experiment Station | Research |
| University of the Virgin Islands Cooperative Extension Service | Extension | |
| University of Vermont | University of Vermont Extension | Extension |
| Vermont Agricultural Experiment Station | Research | |
| University of Wisconsin-Madison | University of Wisconsin Extension | Extension |
| Wisconsin Agricultural Experiment Station | Research | |
| University of Wyoming | University of Wyoming Extension | Extension |
| Wyoming Agricultural Experiment Station | Research | |
| Utah State University | Utah Agricultural Experiment Station | Research |
| Utah State University Cooperative Extension | Extension | |
| Virginia State University | Virginia Cooperative Extension - Virginia State University | Extension |
| Virginia State University Agricultural Research Station | Research | |
| Virginia Tech | Virginia Agricultural Experiment Station | Research |
| Virginia Cooperative Extension | Extension | |
| Washington State University | Washington Agricultural Experiment Station | Research |
| Washington State University Extension | Extension | |
| West Virginia State University | West Virginia State University Agricultural and Environmental Research Station | Research |
| West Virginia State University Cooperative Extension Program | Extension | |
| West Virginia University | West Virginia Agricultural and Forestry Experiment Station | Research |
| West Virginia University Extension | Extension |
| Permission | Viewer | Editor | Institutional Administrator |
|---|---|---|---|
| Can view impact statement drafts written by other users prior to publication. | ✓ | ✓ | ✓ |
| Can submit, edit, and archive impact statements. | ✓ | ✓ | |
| Can add or remove Editors and Viewers. | ✓ | ||
| Can remove Institutional Administrators.* | ✓ |
*APLU will continue to manage adding new Institutional Administrators. This function is not currently available for users.
Each unit is required to have at least one of the following individuals as an Institutional Administrator:
- Research/Experiment Station Director, Associate Director, or Assistant Director
- Extension Director, Associate Director, or Assistant Director
- Dean of the College of Agriculture
Institutional Administrators (IA) can view and manage all Editors and Viewers in their unit.
Find your unit’s Institutional Administrator.
If your unit does not have an IA, please email Kim Scotto at agcomms@aplu.org.
Database Access
Need access to the database? Contact your Institutional Administrator or email Kim Scotto at agcomms@aplu.org.
